Managing Principal
1990 M Street, NW
Second Floor
Washington, D.C. 20036
Office: (202) 682-6261
Cell: 202) 415-7800
Fax: (202) 682-9117
Guy d'Amecourt
Guy d’Amecourt has more than 35 years of experience handling commercial properties sales on behalf of owner/users and investors in the Washington metropolitan area and has sold over 350 properties to investors, developers, embassies, associations, foundations, schools, non-profits and law firms.
Prior to joining Summit, d’Amecourt was a Vice President in CB Richard Ellis’ Washington, DC office. Formerly associated with Insignia and Barnes Morris, both acquired by CB Richard Ellis, Guy is a native Washingtonian, multi-lingual, and is an avid tennis, golf, and billiard player.
PROFESSIONAL AFFILIATIONS/ACCREDITATION
- National Association of Realtors
- Greater Capital Area Association of REALTORS®
- CoStar / LoopNet / Bright MLS
- Real Estate Broker License in: Washington, DC, Maryland and Virginia
EDUCATION
- Georgetown University School of Foreign Service
- Fluent in French, Spanish, and basic German
Significant Achievements & Assignments | SF |
Government of Spain – (2375 Pennsylvania Ave., NW) | 80,000 |
Government of the Ukraine – (3550 M Street, NW) | 47,448 |
Hospitality High School – (1851 9 th Street, NW) | 30,000 |
Pepperdine University – (2011 Pennsylvania Avenue) | 48,000 |
The River School – (4880 MacArthur Boulevard, NW) | 31,500 |
Institute of World Politics – (1521-1525 16th Street, NW) | 28,000 |
The Fitness Company – (1339 GreenCourt, NW) | 22,000 |
Taipei Economic & Cultural Representative Office – (1701 18th Street, NW) | 21,000 |
British School of America – (2001 Wisconsin Avenue, NW) | 75,000 |
Long & Foster Real Estate – (1680 Wisconsin Ave., NW) | 19,000 |
Government of Angola – (2100-2108 16th Street, NW) | 34,778 |
Douglas Development – (1210 18 th Street, NW) | 12,500 |
Government of Swaziland – (1712 New Hampshire Ave., NW) | 14,500 |
State of Eritrea – (1708 New Hampshire Ave., NW) | 12,000 |
San Manuel Band of Mission Indians – (224 1st Street, SE) | 11,000 |
Government of The Republic of Iraq – (2341 Massachusetts Ave., NW) | 9,000 |
Embassy of the Kyrgyz Republic – (1732 Wisconsin Ave., NW) | 8,500 |
Government of Malaysia – (1501 18th Street, NW) | 6,000 |
The TAG Group – (1215 19 th Street, NW) | 12,000 |
Government of Senegal – (2215 M Street, NW) | 17,500 |
Americans United for Separation of Church & State – (518 C Street, NW) | 16,319 |
Bauman Family Foundation – (1742 Connecticut Ave., NW) | 15,000 |
Altus Realty Partners – (2251 Wisconsin Avenue, NW) | 30,000 |
American Metropolitan Sewerage Agencies – (1816 Jefferson Place, NW) | 8,000 |
Government of San Marino – (1711 N Street, NW) | 12,000 |
The Kingsbury Center – (2138 Bancroft Place, NW) | 16,000 |
University of Southern California – (512 10 th Street, NW) | 15,000 |
American Security Council Foundation – (1237-1241,NW) | 9,000 |
CLIENTS REPRESENTED
(Partial List)- Government of Spain
- San Manuel Band of Mission Indians
- American Security Council Foundation
- Pepperdine University
- Douglas Development
- EastBanc, Inc.
- University of Southern California
- Long & Foster Real Estate
- The TAG Group
- British School of America
- American Wholesalers Marketing Association
- The Kingsbury Center
- The River School
- Washington Sports Club
- The Green Door
- Eno Transportation Foundation
- Taipei (TECRO)
- Altus Realty Partners
- Americans United for Separation of Church & State